AI Risk & Readiness
How exposed is each UCM course's career path to AI? Composite scores combining Anthropic Economic Index, Frey-Osborne 2013 computerisation probability, and FRS-AIOE exposure — grounded in live IoM vacancy and census workforce data.
AI Readiness Index
Workforce Transformation Scorecard — how well UCM prepares the Isle of Man for AI
Readiness by Career Field
Methodology
Readiness Index = Human task retention (25%) + Augmentation upside (25%) + Low automation (20%) + Low Frey-Osborne risk (15%) + Training coverage (15%)
Automation/Augmentation: Anthropic Economic Index (observed Claude usage patterns). Frey-Osborne: Oxford study on computerisation probability.
AIOE: Felten, Raj & Seamans AI Occupational Exposure index. Training Coverage: UCM GLH hours per active vacancy, capped at 500 GLH/vacancy.
Census-weighted overall score uses IoM 2021 Census respondent counts per SOC code.
Future-Proof Career Rankings
61 occupations analysed across automation risk, AI augmentation, IoM vacancies, salary, and UCM training availability. Ranked by composite score — the best careers to pursue, grounded in Anthropic Economic Index & Frey-Osborne data.
| # | Occupation | Vacancies | AI Mode | Resilience |
|---|---|---|---|---|
| 1 | Horticultural trades SOC 5112 · Horticulture | 0 | Augmented | 78 aut 12% · aug 61% |
| 2 | Plumbers & heating and ventilating installers and repairers SOC 5315 · Plumbing | 1 | Augmented | 73 aut 0% · aug 56% |
| 3 | Midwifery nurses SOC 2231 · Nursing | 7 | Augmented | 71 aut 24% · aug 52% |
| 4 | Stonemasons and related trades SOC 5312 · Construction | 1 | Augmented | 69 aut 0% · aug 56% |
| 5 | Biological scientists SOC 2112 · Science | 0 | Augmented | 69 aut 23% · aug 47% |
| 6 | Electricians and electrical fitters SOC 5241 · Electrical Installation | 3 | Augmented | 65 aut 16% · aug 49% |
| 7 | Beauticians and related occupations SOC 6222 · Beauty | 1 | Augmented | 65 aut 15% · aug 52% |
| 8 | Biochemists and biomedical scientists SOC 2113 · Science | 0 | Augmented | 65 aut 27% · aug 53% |
| 9 | Electrical and electronic trades n.e.c. SOC 5249 · Engineering | 0 | Augmented | 64 aut 13% · aug 57% |
| 10 | Construction and building trades n.e.c. SOC 5319 · Construction | 0 | Augmented | 63 aut 0% · aug 56% |
| 11 | Chemical scientists SOC 2111 · Science | 0 | Augmented | 62 aut 37% · aug 39% |
| 12 | Carpenters and joiners SOC 5316 · Construction | 0 | Augmented | 61 aut 0% · aug 56% |
| 13 | Probation officers SOC 2443 · Criminology | 0 | Coexist | 61 aut 41% · aug 27% |
| 14 | Housing officers SOC 3223 · Counselling | 0 | Augmented | 61 aut 18% · aug 49% |
| 15 | Natural and social science professionals n.e.c. SOC 2119 · Science | 0 | Augmented | 60 aut 35% · aug 45% |
| 16 | Gardeners and landscape gardeners SOC 5113 · Horticulture | 2 | Augmented | 58 aut 12% · aug 61% |
| 17 | Arts officers, producers and directors SOC 3416 · Creative & Design | 0 | Coexist | 58 aut 44% · aug 28% |
| 18 | Bricklayers SOC 5313 · Bricklaying | 0 | Augmented | 58 aut 0% · aug 56% |
| 19 | Engineering technicians SOC 3113 · Engineering | 0 | Coexist | 57 aut 29% · aug 33% |
| 20 | Medical practitioners n.e.c. SOC 2219 · Counselling | 0 | Augmented | 57 aut 21% · aug 48% |
Resilience = 0.35 × (1 − automation) + 0.21 × augmentation + 0.14 × human-share + 0.30 × (1 − Frey-Osborne %). Rankings use data from Anthropic Economic Index (automation/augmentation shares) and Frey-Osborne 2013 computerisation probability. Only occupations with a matching active UCM course are shown.
What-If Scenario Simulator
Pick an AI-adoption scenario and see how many IoM workers in each career field would likely be displaced, augmented, or have new jobs created.
Today's AI automation and augmentation levels
Impact by Career Field
Projections are illustrative estimates based on current automation/augmentation shares scaled by scenario multipliers. Actual AI adoption will vary by firm, regulation, and technology capability. Not financial or career advice.
