Economy & Benefits
4 government economy datasets covering benefit claims, household income, Job Centre vacancies, and key economic indicators for the Isle of Man.
Data generated: 1 May 2026
Data Quality Notice
IoM Government economic data is the most challenging to extract — published as multi-sheet XLSX files with merged cells, inconsistent layouts, and title rows that break standard parsers. It is also arguably the most important dataset on the platform. We are actively exploring alternative data sources, cleaner extraction methods, and direct API access to improve coverage and accuracy.
Charts
Records by Dataset
Dataset Size Comparison
📋Household Income & Expenditure Survey461 rows
| 1 | Food & non-alcoholic dr... | 76.80 |
|---|---|---|
| 1.1 | Food | 71.08000000000001 |
| 1.1 | Food, not specified | 6.215 |
| 1.1.1 | Bread and cereals: | 12.424999999999999 |
| 1.1.1 | Bread and cereals, not specified | 1.39 |
| 1.1.1.1 | Rice | 0.365 |
| 1.1.1.2 | Bread | 1.73 |
| 1.1.1.3 | Other breads and cereals, flour inc store bought p | 2.525 |
| 1.1.1.4 | Popped cereal ie Popcorn | 0 |
| 1.1.2 | Pasta products- fresh, dried and tinned | 1.185 |
| 1.1.3.1.1 | Buns, crispbread and non-chocolate biscuits | 1.095 |
📋Isle of Man in Numbers 2025233 rows
| Date | Number Unemployed | Unemployment % Rate |
|---|---|---|
| 38718 | 622 | 0.01544957774465971 |
| 38749 | 646 | 0.016045702930948834 |
| 38777 | 615 | 0.01527570789865872 |
| 38808 | 563 | 0.013984103328365624 |
| 38838 | 545 | 0.013537009438648783 |
| 38869 | 544 | 0.01351217088922007 |
| 38899 | 602 | 0.014952806756085447 |
| 38930 | 600 | 0.014903129657228018 |
| 38961 | 571 | 0.013662575072380542 |
| 38991 | 604 | 0.014452180987246668 |
📋Job Centre Vacancy Statistics468 rows
| (Do Not Modify) Vacancy | (Do Not Modify) Row Che... | (Do Not Modify) Modifie... | Vacancy Number | Vacancy Title | Vacancy Type | Contract Type | Vacancy Period | +6 more |
|---|---|---|---|---|---|---|---|---|
| a87d1f62-b06e-f011-81bc-00155d156eb5 | ZoIZHmrX4i5msNwtnNkNTXefpcEAWjx11hS3q7ZUAdoZqUIsq+ | 45878.0001041667 | VAC214052 | Experienced Tyre Fitter | Direct From Employer | Full Time | Permanent | ... |
| 3d308243-be6e-f011-81bc-00155d156eb5 | wziBfrvOWaNOwqEXiDOWpTHgzXr21wZ49M6iuI61COv1cwU85g | 45870.4582291667 | VAC214053 | External Relations Executive Officer (Internationa | Direct From Employer | Full Time | Permanent | ... |
| a4426e19-c16e-f011-81bc-00155d156eb5 | g+ECCRSgpONk7G264oalVpzWifdw4ttl7Xa1udbkEPHXzRgV4t | 45898.0002199074 | VAC214054 | Arts Development Manager | Direct From Employer | Full Time | Permanent | ... |
| ef50503b-c46e-f011-81bc-00155d156eb5 | HGvToDWUQ0Z00huPdwoWUulzPaUSykk/WkAp0kiOFxP5VguEKA | 45882.0001388889 | VAC214055 | Cleaner - St Ninian's High School | Direct From Employer | Part Time | Permanent | ... |
| 6503605b-c56e-f011-81bc-00155d156eb5 | F82Uja0gMUyn5pQaJ82GBZEAryGbWuINW90MtT4rH1dypaFrLA | 45884.0001851852 | VAC214056 | Principal Education Support Officer - Additional S | Direct From Employer | Full Time | Permanent | ... |
| 5b633ef5-c56e-f011-81bc-00155d156eb5 | SleJd9lTVAGMThAOdFlcJOmK22oBes4/CqSVDHYvY81hS4bNwV | 45888.0001041667 | VAC214057 | Senior Education Support Officer - Specialist Prov | Direct From Employer | Part Time | Fixed Contract | ... |
| 880dfd24-c76e-f011-81bc-00155d156eb5 | aM90ZkwhTFShAQGakgDsh5XyReHVHWTNQMYfl+yd4iY1kWLhx+ | 45884.0001851852 | VAC214058 | Senior Education Support Officer - Specialist Prov | Direct From Employer | Part Time | Fixed Contract | ... |
| 872b041c-c86e-f011-81bc-00155d156eb5 | oMg+01vsszSVPiqcsV3QxcpSijH/TCa2LMadHCCQ8ZVDt3xGI3 | 45897.0001851852 | VAC214059 | Project Engineer | Direct From Employer | Full Time | Permanent | ... |
| 420b38ef-c86e-f011-81bc-00155d156eb5 | 0u+8f3FDfC1YV88TlyHzKVNX7udftwRiAjui4n7tfPTM0eQo3+ | 45882.0001388889 | VAC214060 | Clinical Team Lead, Intermediate Care Therapy Team | Direct From Employer | Full Time | Permanent | ... |
| 5fc4d78d-ca6e-f011-81bc-00155d156eb5 | v059g0cKk90nYk1QYNak7Ohx0+zNv5StlA0bQUkXgAw1GCOFPc | 45888.0001041667 | VAC214061 | Divisional Director of Nursing and Allied Health P | Direct From Employer | Full Time | Permanent | ... |
📋Quarterly Economic Update Q4192 rows
| Month | Unemployed | Unemployment 12 Month M... | Quarter | Full Time job vacancies... | Part Time job vacancies... | Individuals signing on ... | Individuals signing off... | +4 more |
|---|---|---|---|---|---|---|---|---|
| 40179 | 1029 | - | 40238 | 1159 | 448 | - | - | ... |
| 40210 | 970 | - | 40330 | 1391 | 498 | - | - | ... |
| 40238 | 924 | - | 40422 | 1264 | 666 | - | - | ... |
| 40269 | 867 | - | 40513 | 915 | 389 | - | - | ... |
| 40299 | 792 | - | 40603 | 1337 | 381 | - | - | ... |
| 40330 | 794 | - | 40695 | 1236 | 475 | 559 | 604 | ... |
| 40360 | 822 | - | 40787 | 1134 | 498 | 758 | 714 | ... |
| 40391 | 771 | - | 40878 | 764 | 417 | 697 | 608 | ... |
| 40422 | 748 | - | 40969 | 1048 | 397 | 757 | 705 | ... |
| 40452 | 753 | - | 41061 | 1101 | 403 | 600 | 639 | ... |
ℹ️About this data
Source: Isle of Man Government Open Data programme — Economy theme. Published by HM Treasury, Department for Enterprise, and the Social Security Division.
Datasets: Benefit claims and expenditure (2000-2025), Household Income & Expenditure Survey, Isle of Man in Numbers 2025, Job Centre Vacancy Statistics, and Quarterly Economic Update.
Format: Original XLSX spreadsheets downloaded from gov.im, parsed and converted to JSON for display. Some datasets contain multiple sheets — only the first sheet is shown in the sample view.
Attribution: Crown Copyright, Isle of Man Government. Data published under the Open Government Licence for public sector information.
Caveats: Figures are published periodically and may not reflect the most current position. Benefit expenditure is nominal (not inflation-adjusted). Vacancy statistics reflect the Job Centre register and do not capture all private-sector vacancies.
