Economy & Benefits
5 government economy datasets covering benefit claims, household income, Job Centre vacancies, and key economic indicators for the Isle of Man.
Data generated: 21 Mar 2026
Charts
Records by Dataset
Dataset Size Comparison
Benefit Claims Over Time
đBenefit Claims & Expenditure 2000-202575 rows
| __EMPTY | Social Security Benefit... | __EMPTY_1 | __EMPTY_2 | __EMPTY_3 | __EMPTY_4 | __EMPTY_5 | __EMPTY_6 | +21 more |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | ... |
| - | As at 31st March | - | - | - | - | - | - | ... |
| Caseload | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ... |
| Manx State Pension (up to full rate) | - | - | - | - | - | - | - | ... |
| MSP - Protected Payment | - | - | - | - | - | - | - | ... |
| MSP - Protected inherited | - | - | - | - | - | - | - | ... |
| MSP - Reduced rate election (RRE) | - | - | - | - | - | - | - | ... |
| Pension Supplement - MSP | - | - | - | - | - | - | - | ... |
| Retirement Pension | 15164 | 15166 | 15301 | 15461 | 15674 | 15914 | 16167 | ... |
| Pension Supplement - R.P. | 10112 | 10231 | 10397 | 10557 | 10762 | 10951 | 11151 | ... |
đHousehold Income & Expenditure Survey17 rows
| Comparison of expenditu... | __EMPTY | __EMPTY_1 | __EMPTY_2 | __EMPTY_3 | __EMPTY_4 | __EMPTY_5 | __EMPTY_6 |
|---|---|---|---|---|---|---|---|
| - | FES | FES | FES | HIES | HIES | HIES | HIES |
| - | 1976/77 | 1981/82 | 1988/89 | 1996 | 2006/07 | 2013 | 2019 |
| Expenditure groups | - | - | - | - | - | - | - |
| Food and non-alcoholic beverages | 0.25 | 0.26 | 0.21 | 0.18 | 0.13 | 0.14 | 0.11 |
| Alcoholic beverages and tobacco | 0.1 | 0.09 | 0.08 | 0.07 | 0.05 | 0.03 | 0.02 |
| Clothing and footwear | 0.07 | 0.07 | 0.08 | 0.05 | 0.05 | 0.05 | 0.04 |
| Housing, fuel and power | 0.21 | 0.19 | 0.24 | 0.21 | 0.15 | 0.16 | 0.15 |
| Household goods and services | 0.07 | 0.06 | 0.06 | 0.1 | 0.05 | 0.07 | 0.08 |
| Health | 0.01 | 0.01 | 0 | 0.01 | 0.02 | 0.03 | 0.02 |
| Transport | 0.14 | 0.15 | 0.12 | 0.13 | 0.12 | 0.14 | 0.16 |
đIsle of Man in Numbers 2025110 rows
| ISLE OF MAN IN NUMBERS ... | __EMPTY | __EMPTY_1 | __EMPTY_2 |
|---|---|---|---|
| INSTRUCTIONS: Click the title of the data you wish | - | - | - |
| This document provides the data tables behind the | - | - | - |
| From 2025, some figures are as at March-25, to ens | - | - | - |
| Additional information may be supplied upon reques | - | - | - |
| OUR ECONOMY | - | In case of queries please contact Statistics Isle | - |
| Figure 1 Gross Domestic Product and Gross National | - | - | - |
| Figure 2 Contributions to GDP | - | Statistics Isle of Man, | - |
| Figure 3 Economically Active Population, by Sex, b | - | Cabinet Office, | - |
| Figure 4 Working Population and Jobs | - | Nivison House, | - |
| Figure 5 Unemployment | - | Prospect Hill, | - |
đJob Centre Vacancy Statistics468 rows
| (Do Not Modify) Vacancy | (Do Not Modify) Row Che... | (Do Not Modify) Modifie... | Vacancy Number | Vacancy Title | Vacancy Type | Contract Type | Vacancy Period | +6 more |
|---|---|---|---|---|---|---|---|---|
| a87d1f62-b06e-f011-81bc-00155d156eb5 | ZoIZHmrX4i5msNwtnNkNTXefpcEAWjx11hS3q7ZUAdoZqUIsq+ | 45878.0001041667 | VAC214052 | Experienced Tyre Fitter | Direct From Employer | Full Time | Permanent | ... |
| 3d308243-be6e-f011-81bc-00155d156eb5 | wziBfrvOWaNOwqEXiDOWpTHgzXr21wZ49M6iuI61COv1cwU85g | 45870.4582291667 | VAC214053 | External Relations Executive Officer (Internationa | Direct From Employer | Full Time | Permanent | ... |
| a4426e19-c16e-f011-81bc-00155d156eb5 | g+ECCRSgpONk7G264oalVpzWifdw4ttl7Xa1udbkEPHXzRgV4t | 45898.0002199074 | VAC214054 | Arts Development Manager | Direct From Employer | Full Time | Permanent | ... |
| ef50503b-c46e-f011-81bc-00155d156eb5 | HGvToDWUQ0Z00huPdwoWUulzPaUSykk/WkAp0kiOFxP5VguEKA | 45882.0001388889 | VAC214055 | Cleaner - St Ninian's High School | Direct From Employer | Part Time | Permanent | ... |
| 6503605b-c56e-f011-81bc-00155d156eb5 | F82Uja0gMUyn5pQaJ82GBZEAryGbWuINW90MtT4rH1dypaFrLA | 45884.0001851852 | VAC214056 | Principal Education Support Officer - Additional S | Direct From Employer | Full Time | Permanent | ... |
| 5b633ef5-c56e-f011-81bc-00155d156eb5 | SleJd9lTVAGMThAOdFlcJOmK22oBes4/CqSVDHYvY81hS4bNwV | 45888.0001041667 | VAC214057 | Senior Education Support Officer - Specialist Prov | Direct From Employer | Part Time | Fixed Contract | ... |
| 880dfd24-c76e-f011-81bc-00155d156eb5 | aM90ZkwhTFShAQGakgDsh5XyReHVHWTNQMYfl+yd4iY1kWLhx+ | 45884.0001851852 | VAC214058 | Senior Education Support Officer - Specialist Prov | Direct From Employer | Part Time | Fixed Contract | ... |
| 872b041c-c86e-f011-81bc-00155d156eb5 | oMg+01vsszSVPiqcsV3QxcpSijH/TCa2LMadHCCQ8ZVDt3xGI3 | 45897.0001851852 | VAC214059 | Project Engineer | Direct From Employer | Full Time | Permanent | ... |
| 420b38ef-c86e-f011-81bc-00155d156eb5 | 0u+8f3FDfC1YV88TlyHzKVNX7udftwRiAjui4n7tfPTM0eQo3+ | 45882.0001388889 | VAC214060 | Clinical Team Lead, Intermediate Care Therapy Team | Direct From Employer | Full Time | Permanent | ... |
| 5fc4d78d-ca6e-f011-81bc-00155d156eb5 | v059g0cKk90nYk1QYNak7Ohx0+zNv5StlA0bQUkXgAw1GCOFPc | 45888.0001041667 | VAC214061 | Divisional Director of Nursing and Allied Health P | Direct From Employer | Full Time | Permanent | ... |
đQuarterly Economic Update Q4121 rows
| World Economy Data | __EMPTY | __EMPTY_1 | __EMPTY_2 | __EMPTY_3 | __EMPTY_4 | __EMPTY_5 |
|---|---|---|---|---|---|---|
| Month | Oil Price ($ per Barrel) | FTSE100 Index | BOE Interest Rate | US Fed Rate | ÂŖ/Eur | ÂŖ/USD |
| 42370 | 34.74 | 6083.79 | 0.005 | 0.005 | 1.32 | 1.42 |
| 42401 | 35.97 | 6097.09 | 0.005 | 0.005 | 1.27 | 1.39 |
| 42430 | 39.6 | 6174.9 | 0.005 | 0.005 | 1.27 | 1.44 |
| 42461 | 48.13 | 6241.89 | 0.005 | 0.005 | 1.28 | 1.46 |
| 42491 | 49.69 | 6230.79 | 0.005 | 0.005 | 1.31 | 1.46 |
| 42522 | 49.68 | 6504.33 | 0.005 | 0.005 | 1.21 | 1.34 |
| 42552 | 42.46 | 6724.43 | 0.005 | 0.005 | 1.18 | 1.32 |
| 42583 | 47.04 | 6781.51 | 0.0025 | 0.005 | 1.17 | 1.31 |
| 42614 | 49.06 | 6899.33 | 0.0025 | 0.005 | 1.16 | 1.3 |
âšī¸About this data
Source: Isle of Man Government Open Data programme â Economy theme. Published by HM Treasury, Department for Enterprise, and the Social Security Division.
Datasets: Benefit claims and expenditure (2000-2025), Household Income & Expenditure Survey, Isle of Man in Numbers 2025, Job Centre Vacancy Statistics, and Quarterly Economic Update.
Format: Original XLSX spreadsheets downloaded from gov.im, parsed and converted to JSON for display. Some datasets contain multiple sheets â only the first sheet is shown in the sample view.
Attribution: Crown Copyright, Isle of Man Government. Data published under the Open Government Licence for public sector information.
Caveats: Figures are published periodically and may not reflect the most current position. Benefit expenditure is nominal (not inflation-adjusted). Vacancy statistics reflect the Job Centre register and do not capture all private-sector vacancies.
