Heritage & Historic Sites
The Isle of Man has buildings dating back over 800 years, registered and protected under Manx heritage law. This page brings together government registered-buildings data and OpenStreetMap heritage records.
Data generated: 10 May 2026
The Isle of Man has 335 registered historic buildings spanning 8 centuries — from medieval castles to Victorian villas.
Heritage Analytics
Buildings by Parish
Top 15 parishes by registered building count
Construction Era
Number of buildings by century of construction
Registration Timeline
When buildings were added to the heritage register
Registration Status
Currently registered vs deregistered buildings
Registered Buildings Directory
Browse 351 registered buildings. Use the search bar to filter by name, parish, RB number, or features.
| RB # | Building Name | Parish | Status | Date Registered | Built | Features |
|---|---|---|---|---|---|---|
| 1 | Bishopscourt, together with buildings contiguous therewith | Ballaugh | Registered | 23/05/1983 | - | - |
| 3 | Cranstal Cottage, Cranstal | Bride | Registered | 23/05/1983 | - | Thatched building |
| 5 | Yn Thie Thooit, Lhen Bridge | Andreas | Registered | 23/05/1983 | - | Thatched building |
| 6 | Primrose Thatched Cottage, St Marys Road | Port Erin | Registered | 23/05/1983 | - | Thatched building |
| 7 | Cott Ny Greiney, Beach Road | Port St Mary | Registered | 23/05/1983 | - | Thatched building |
| 8 | Thatched house at Niarbyl Beach | Patrick | Registered | 23/05/1983 | 1700.0 | Thatched building |
| 9 | Rose Cottage, Surby Road, Surby | Rushen | Registered | 23/05/1983 | 1800.0 | Thatched building |
| 10 | Mysore Cottages, 37, 39, 41 & 43 Waterloo Road | Ramsey | Registered | 19/07/1983 | - | - |
| 11 | Ballaugh Old Church, The Cronk | Ballaugh | Registered | 21/07/1983 | 1832.0 | - |
| 13 | Old Kirk Lonan (St Adamnan's) Ballamenagh Road, Baldrine | Lonan | Registered | 21/07/1983 | 1895.0 | - |
| 14 | St Runius Church, Ellerslie | Marown | Registered | 21/07/1983 | 1200.0 | - |
| 15 | Santon Parish Church (St Sanctain's), Church Road | Santon | Registered | 21/07/1983 | 1720.0 | - |
| 16 | Bridge House (main building), Bridge Street | Castletown | Registered | 26/09/1983 | - | - |
| 17 | Town Hall (Manannan House) Market Square (the main building) | Castletown | Registered | 26/09/1983 | - | - |
| 18 | 20 Church Street | Douglas | Registered | 26/09/1983 | - | - |
| 19 | 22 Church Street (including that portion of the shop extending under No. 20 Church Street) | Douglas | Registered | 26/09/1983 | - | - |
| 20 | 24 Church Street | Douglas | Registered | 26/09/1983 | - | - |
| 21 | 7 John Street | Douglas | Registered | 26/09/1983 | - | - |
| 22 | The Cottage, Bishopscourt | Michael | Registered | 26/09/1983 | - | - |
| 23 | The Refectory, Bishopscourt | Michael | Registered | 26/09/1983 | - | - |
| 24 | Castle Rushen | Castletown | Registered | 03/02/1984 | 1200.0 | - |
| 25 | The Castle Arms Hotel (The Glue Pot) | Castletown | Registered | 03/02/1984 | - | - |
| 26 | The Social Security Offices | Castletown | Registered | 03/02/1984 | 1800.0 | - |
| 27 | The Police Station | Castletown | Registered | 03/02/1984 | 1895.0 | Baillie Scott |
| 28 | The Post Office | Castletown | Registered | 03/02/1984 | - | - |
| 29 | The Commissioners' Office (Old House of Keys) Parliament Square | Castletown | Registered | 03/02/1984 | 1820.0 | - |
| 30 | Barclays Bank, Market Square | Castletown | Registered | 03/02/1984 | - | - |
| 31 | "The Parade Stores" (G & F Collister), 1 Malew Street IM9 1AB | Castletown | Registered | 03/02/1984 | - | - |
| 32 | The Manx Co-operative Store, The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 33 | The Smelt Memorial | Castletown | Registered | 03/02/1984 | - | - |
| 34 | No. 5 The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 35 | Balcony House, The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 36 | "The Odd Bottle"/Castle Wine Stores, 6A The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 37 | No. 7 (formerly No. 4), The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 38 | The George Hotel, The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 39 | The Isle of Man Bank, The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 40 | The Trustee Savings Bank, The Parade | Castletown | Registered | 03/02/1984 | - | - |
| 41 | Ellan Vannin, The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 42 | Packet House, The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 43 | 1 Quay Lane | Castletown | Registered | 24/02/1984 | - | - |
| 45 | Garage, rear of "Clarksons", 1 Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 46 | 1 Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 47 | Harbour House, 7 The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 48 | The Granary, The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 49 | 5 The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 50 | 4 The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 51 | 3 The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 52 | Harbour Master's Office | Castletown | De-registered | - | - | - |
| 53 | The Soup Kitchen/The Old Inn, Parliament Lane | Castletown | Registered | 24/02/1984 | - | - |
| 54 | 3 Parliament Lane | Castletown | Registered | 24/02/1984 | - | - |
| 55 | 1 Parliament Lane | Castletown | Registered | 24/02/1984 | - | - |
| 56 | Former H M Coastguard Building (now Rocket House), Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 57 | 4 Quay Lane | Castletown | Registered | 24/02/1984 | - | - |
| 58 | 2 Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 59 | 3 The Parade | Castletown | Registered | 24/02/1984 | - | - |
| 60 | The Old Lifeboat House, The Quay | Castletown | Registered | 24/02/1984 | - | - |
| 61 | 3 Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 62 | 4 Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 63 | Westminster House, Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 64 | 5 Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 65 | Compton House, Parliament Square | Castletown | Registered | 24/02/1984 | - | - |
| 66 | Stanley House, Castle Street | Castletown | Registered | 24/02/1984 | - | - |
| 67 | "Hawtons", 5 Castle Street | Castletown | Registered | 24/02/1984 | - | - |
| 68 | 3 Castle Street | Castletown | Registered | 24/02/1984 | - | - |
| 69 | 24 Castle Street | Castletown | Registered | 24/02/1984 | - | - |
| 70 | Red House, 1 The Parade | Castletown | Registered | 24/02/1984 | - | - |
| 71 | 2 The Parade | Castletown | Registered | 24/02/1984 | - | - |
| 72 | St Mary's Church | Castletown | Registered | 15/03/1984 | - | - |
| 73 | St Mary's Chapel/Old Grammar School | Castletown | Registered | 15/03/1984 | 1200.0 | - |
| 74 | Douglas Railway Station, together with the Ticket Office, Gateway and boundary walls | Douglas | Registered | 15/03/1984 | - | - |
| 75 | Warehouse/store to the rear of St Mary's Church | Castletown | De-registered | - | - | - |
| 76 | The Witches Mill and attached building (part of Mill Court) | Castletown | Registered | 28/02/1985 | - | - |
| 77 | The great Union Camera Obscura, Douglas Head | Douglas | Registered | 29/03/1985 | - | - |
| 78 | Clinch's Brewery Building, North Quay | Douglas | Registered | 29/03/1985 | - | - |
| 79 | Ramsey Court House, Parliament Street | Ramsey | Registered | 26/04/1985 | - | - |
| 80 | Our Lady of the Star and Sea St Maughold's Roman Catholic Church, Queens Promenade | Ramsey | Registered | 26/04/1985 | - | - |
| 82 | The Castle Mona Hotel, Central Promenade | Douglas | Registered | 03/10/1985 | - | - |
| 83 | Tynwald Old Mill and original Mill Wheel, Fuller's Hammer and related machinery, St Johns | German | Registered | 04/11/1985 | - | - |
| 84 | St Paul's Church, Market Square | Ramsey | Registered | 27/11/1985 | - | - |
| 85 | Christ Church | Laxey | Registered | 21/01/1986 | - | - |
| 86 | The Spire of St Andrew's United Reform Church, Finch Road | Douglas | Registered | 19/02/1986 | - | - |
| 87 | Ramsey Youth Centre, Waterloo Road | Ramsey | Registered | 19/02/1986 | - | - |
| 88 | Lough House, Approach Road | Ramsey | Registered | 18/04/1986 | - | - |
| 89 | Philip Christian Centre, Christian Street | Peel | Registered | 06/05/1986 | - | - |
| 90 | Ballure Church | Ramsey | Registered | 08/05/1986 | - | - |
| 91 | Staward Farm, Ballabrooie, Sulby | Lezayre | Registered | 23/02/1987 | - | - |
| 93 | 4 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 94 | 6 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 95 | 8 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 96 | 12 Finch Road | Douglas | Registered | 09/09/1987 | - | - |
| 97 | 14 Finch Road | Douglas | Registered | 09/09/1987 | - | - |
| 98 | 16 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 99 | 18 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 100 | 20 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 101 | 22 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 102 | 24 Finch Road | Douglas | Registered | 27/07/1987 | - | - |
| 103 | Former Castletown Brewery | Castletown | De-registered | - | - | - |
| 104 | The Foundry, East Quay | Peel | Registered | 21/09/1987 | - | - |
| 105 | The Old thatch, Brunswick Road | Douglas | Registered | 17/02/1988 | - | Thatched building |
| 106 | St Matthew's Church, North Quay | Douglas | Registered | 19/09/1988 | - | - |
| 107 | The Rechabite Hall, Allan Street | Douglas | Registered | 09/11/1988 | - | - |
| 108 | 8 Dwellings, numbered 5-9 Charles Street and 1-11 Queen Street | Peel | Registered | 17/02/1989 | - | - |
| 109 | Finch Hill United Reformed Church, Buck's Road | Douglas | De-registered | - | 1866.0 | - |
| 110 | The South, East and West elementsf the Courtyard at Ellerslie Farm | Marown | Registered | 16/03/1989 | - | - |
| 111 | The former premises of T Moore & Sons, Mill Road, Peel (The Kepperyard) | Peel | Registered | 23/08/1989 | - | - |
| 112 | The Falcon Cliff Hotel | Douglas | Registered | 11/09/1989 | 1836.0 | - |
| 113 | The Douglas Head Hotel | Douglas | Registered | 11/09/1989 | - | - |
| 114 | The Salisbury Hotel, Victoria Street | Douglas | Registered | 11/09/1989 | - | - |
| 115 | The Harbour Swing Bridge Tower and Mechanism | Douglas | Registered | 11/09/1989 | - | - |
| 116 | The Palace Lido, Central Promenade | Douglas | De-registered | - | - | - |
| 117 | Kate's Cottage, Keppel Gate | Onchan | Registered | 11/09/1989 | 1860.0 | - |
| 118 | Village Hall, Royal Avenue | Onchan | Registered | 11/09/1989 | - | - |
| 119 | St Peter's Parish Church | Onchan | Registered | 11/09/1989 | 1830.0 | - |
| 120 | The Market Buildings | Douglas | Registered | 11/09/1989 | - | - |
| 121 | St Catherine's, St Catherine's Terrace | Onchan | Registered | 11/09/1989 | - | - |
| 122 | Welch House, Church Road | Onchan | Registered | 11/09/1989 | - | - |
| 123 | Braeside, King Edward Road | Onchan | Registered | 11/09/1989 | - | Baillie Scott |
| 124 | Leafield, King Edward Road | Onchan | Registered | 11/09/1989 | - | Baillie Scott |
| 125 | 19 Governor's Road | Onchan | Registered | 11/09/1989 | - | - |
| 126 | 21 Governor's Road | Onchan | Registered | 11/09/1989 | - | - |
| 127 | 23 Governor's Road | Onchan | Registered | 11/09/1989 | - | - |
| 128 | 25 Governor's Road | Onchan | Registered | 11/09/1989 | - | - |
| 129 | 27 Governor's Road | Onchan | Registered | 11/09/1989 | - | - |
| 131 | Ballaglass Power Station | Maughold | Registered | 11/05/1989 | - | - |
| 132 | Watch House, part of former Red Pier | Douglas | Registered | 20/07/1990 | - | - |
| 133 | Woodlands Towers, Ashley Road | Onchan | Registered | 20/07/1991 | - | - |
| 134 | The Coach House, Selbourne Drive | Douglas | Registered | 04/10/1990 | - | - |
| 135 | Thurot Cottage, Hill Road | Bride | Registered | 17/10/1990 | - | - |
| 136 | The Old Court House, Kirk Michael | Michael | Registered | 14/02/1991 | - | - |
| 137 | The Nook, Quarterbridge Road | Douglas | Registered | 15/04/1991 | - | - |
| 138 | Kirk Christ Lezayre Parochial Church | Lezayre | Registered | 11/07/1991 | - | - |
| 139 | Warehouse building at 26 West Quay | Ramsey | Registered | 01/08/1991 | - | - |
| 140 | The Quarter Bridge Hotel | Douglas | De-registered | - | - | - |
| 141 | Landmark Tower known as The Herring Tower, Langness | Malew | Registered | 01/08/1991 | - | - |
| 142 | The Powder House, Langness | Malew | Registered | 01/08/1991 | - | - |
| 143 | Orrisdale Limekiln, Glentrunk, Michael | Michael | Registered | 15/10/1991 | - | - |
| 144 | The Saddle Hotel, Parliament Street | Ramsey | Registered | 01/01/1991 | - | - |
| 145 | Okells Brewery, Glen Falcon | Douglas | Registered | 17/03/1992 | - | - |
| 146 | Thurot Cottage Outbuildings and Gate, Hill Road | Bride | Registered | 21/10/1992 | - | - |
| 147 | Point of Ayre Lighthouse | Bride | Registered | 05/11/1993 | - | - |
| 148 | Langness Lighthouse | Malew | Registered | 05/11/1993 | - | - |
| 149 | Douglas Head Lighthouse | Douglas | Registered | 05/11/1993 | - | - |
| 150 | Balladoole Farm Buildings | Arbory | Registered | 08/02/1994 | - | - |
| 151 | 2, 4, 6, 8, 10, 12, 14, 16, & 18, Albion Terrace | Ramsey | Registered | 24/08/1994 | - | - |
| 152 | 3, 4, 5, 6, 7, 8, 9 & 10 Auckland Terrace & West House | Ramsey | Registered | 24/08/1994 | - | - |
| 154 | Queens Pier | Ramsey | Registered | 06/02/1995 | - | - |
| 155 | Ballure Inn | Ramsey | Registered | 12/07/1995 | - | - |
| 156 | Facade and Foyer, Strand Cinema | Douglas | Registered | 11/07/1995 | - | - |
| 157 | The Village House, Foxdale | Patrick | Registered | 31/10/1995 | - | - |
| 159 | "Ivydene", Little Switzerland | Douglas | Registered | 26/01/1996 | 1893.0 | Baillie Scott |
| 160 | The Red House, Victoria Road | Douglas | Registered | 26/01/1996 | 1892.0 | Baillie Scott |
| 161 | "Oakleigh", Glencrutchery Road | Douglas | Registered | 26/01/1996 | 1893.0 | Baillie Scott |
| 162 | Myrtle Bank, Little Switzerland | Douglas | Registered | 26/01/1996 | 1895.0 | Baillie Scott |
| 163 | Hollybank, Little Switzerland | Douglas | Registered | 26/01/1996 | 1895.0 | Baillie Scott |
| 164 | Falcon Cliff Terrace, Ivy Cottage, Thie Bannee, Inglenook, Thorn Bank | Douglas | Registered | 26/01/1996 | 1897.0 | Baillie Scott |
| 166 | Cadran Cottage, Ballanard Road | Douglas | Registered | 15/09/1996 | - | - |
| 167 | Douglas Courthouse and 13 Athol Street | Douglas | Registered | 15/04/1997 | - | - |
| 168 | Milntown House, Including the Old Mill, Mill Pond and Mill Race | Lezayre | Registered | 21/05/1997 | - | - |
| 169 | Douglas Town Hall and Public Library, Ridgeway Street | Douglas | Registered | 22/05/1997 | 1897.0 | - |
| 170 | St Stephens Church and former School Room, Sulby | Lezayre | Registered | 22/4/1998 | - | - |
| 171 | Sulby Old School, Sulby | Lezayre | Registered | 22/4/1998 | - | - |
| 172 | Sulby Methodist Church, Sulby | Lezayre | Registered | 22/4/1998 | - | - |
| 173 | Central Hotel | Douglas | Registered | 25/06/1998 | 1887.0 | - |
| 174 | 1 Albert Terrace | Douglas | Registered | 25/06/1998 | 1847.0 | - |
| 175 | Majestic Hotel | Onchan | De-registered | - | 1892.0 | - |
| 176 | The Central Hotel | Ramsey | Registered | 30/09/1998 | 1797.0 | - |
| 177 | Erin Brae, Queen's Promenade | Douglas | Registered | 12/10/1998 | 1821.0 | - |
| 178 | St Thomas Church | Douglas | Registered | 14/06/1999 | 1846.0 | - |
| 179 | Harold Tower, Douglas Head Road | Douglas | Registered | 18/09/2000 | 1833.0 | - |
| 181 | Old School/House, St Mark's | Malew | Registered | 06/12/2000 | 1843.0 | - |
| 182 | St Mark's Church, St Mark's | Malew | Registered | 09/05/2001 | 1771.0 | - |
| 183 | Bayqueen Hotel, The Promenade | Port St Mary | De-registered | - | 1935.0 | - |
| 184 | Church Cottages, St Mark's | Malew | Registered | 09/05/2001 | 1846.0 | - |
| 185 | King William's College, Castletown | Castletown | Registered | 06/07/2001 | - | - |
| 186 | Douglas Hotel, North Quay | Douglas | Registered | 26/07/2001 | 1759.0 | - |
| 187 | 1-12 Victoria Terrace, off Victoria Road | Douglas | Registered | 15/08/2001 | - | - |
| 188 | All Saints Church, Alexander Drive | Douglas | Registered | 15/08/2001 | 1898.0 | - |
| 189 | Close Lake House | Andreas | Registered | 15/05/2001 | - | - |
| 190 | Woodlands, Alexander Drive | Douglas | Registered | 31/10/2001 | - | - |
| 191 | Ravenscourt, Peel Road | Douglas | Registered | 31/10/2001 | - | - |
| 192 | Crescent Cinema, Central Promenade | Douglas | Registered | 31/10/2001 | 1900.0 | - |
| 193 | Old Brewer's House, Castle Hill | Douglas | Registered | 31/10/2001 | - | - |
| 194 | Primitive Methodist Chapel | Peel | Registered | 31/10/2001 | 1874.0 | - |
| 195 | The National Westminster Bank, Prospect Hill | Douglas | Registered | 20/09/2002 | 1861.0 | - |
| 196 | Jubilee Clock, Victoria Street | Douglas | Registered | 20/09/2002 | 1887.0 | - |
| 197 | St Mary's of the Isle Catholic Church, Hill Street | Douglas | Registered | 20/09/2002 | 1857.0 | - |
| 198 | The former Isle of Times Office, 9 Athol Street | Douglas | Registered | 20/09/2002 | 1879.0 | - |
| 199 | 29-31 Athol Street | Douglas | Registered | 20/09/2002 | 1821.0 | - |
| 200 | The Gaiety Theatre, Harris Promenade | Douglas | Registered | 24/09/2002 | 1899.0 | - |
| 201 | The Queen's Hotel, Queen's Promenade | Douglas | Registered | 20/09/2002 | - | - |
| 202 | School House (former Parochial or Central School) | Maughold | Registered | 20/09/2002 | - | - |
| 203 | The Old Sail Loft, Shore Road | Port St Mary | Registered | 20/09/2002 | 1858.0 | - |
| 204 | St. German's Cathedral | Peel | Registered | 18/10/2002 | 1879.0 | - |
| 205 | Tower of Refuge, St. Mary's Rock (also known as Conister Rock) | Douglas | Registered | 18/10/2002 | 1832.0 | - |
| 206 | May Hill House (formerly Cronk Brae), May Hill | Ramsey | Registered | 18/10/2002 | 1866.0 | - |
| 207 | The Former Wesleyan Chapel, Earystane Village | Arbory | Registered | 18/10/2002 | - | - |
| 208 | The Golden Meadow Mill | Castletown | Registered | 18/10/2002 | 1816.0 | - |
| 209 | Mullinaragher | Santon | Registered | 11/12/2002 | - | - |
| 210 | 4-11 Harris Terrace | Douglas | Registered | 13/12/2002 | 1825.0 | - |
| 211 | Beach Cottage, Ballure Road | Ramsey | Registered | 27/01/2003 | 1700.0 | - |
| 212 | Ballure Cottage, Ballure Road | Ramsey | Registered | 27/01/2003 | 1600.0 | - |
| 213 | Raven's Cliff, Fort Anne Road | Douglas | Registered | 27/01/2003 | 1850.0 | - |
| 214 | The Albert Tower | Ramsey | Registered | 27/01/2003 | 1848.0 | - |
| 215 | Dunluce, Ballure Road | Ramsey | Registered | 27/01/2003 | 1871.0 | - |
| 216 | Sea Cliffe, Ballure Road | Ramsey | Registered | 27/01/2003 | 1720.0 | - |
| 217 | Arch Tower House, South Quay | Douglas | Registered | 27/01/2003 | 1853.0 | - |
| 218 | Riverside Cottage, Bridge Lane | Ramsey | Registered | 09/05/2003 | - | - |
| 219 | 15 Riverside Cottages, Bridge Lane | Ramsey | Registered | 09/05/2003 | - | - |
| 220 | 17 Riverside Cottages, Bridge Lane | Ramsey | Registered | 09/05/2003 | - | - |
| 221 | Bridge Inn, Bowring Road | Ramsey | Registered | 09/05/2003 | - | - |
| 222 | Clucas Laundry Old Engine Room, Chimneys and Sluices, Tromode | Onchan | Registered | 13/05/2004 | 1790.0 | - |
| 223 | 18a-20 Victoria Street | Douglas | Registered | 04/11/2005 | 1927.0 | - |
| 224 | 22 & 24 Victoria Street | Douglas | De-registered | - | 1870.0 | - |
| 225 | 26 Victoria Street | Douglas | Registered | 04/11/2005 | 1870.0 | - |
| 226 | Ridgeway House, Ridgeway Street | Douglas | Registered | 17/01/2005 | 1894.0 | - |
| 227 | Laxey Working Mens Institute, New Road | Laxey | Registered | 17/01/2005 | 1876.0 | - |
| 228 | St Ninian's Church, Ballaquayle Road | Douglas | Registered | 22/07/2005 | 1913.0 | - |
| 230 | Buck House Merton Bank | Douglas | Registered | 20/12/2005 | 1899.0 | - |
| 231 | 37 Athol Street | Douglas | De-registered | - | - | - |
| 234 | Farmhill Manor, Farmhill Lane, IM2 2EF | Douglas | Registered | 06/06/2006 | 1725.0 | - |
| 235 | Parville', also known as Parville Place', Ballagawne Road, Ballabeg, IM9 4LF | Arbory | Registered | 01/09/2006 | 1580.0 | - |
| 237 | Guard House & Fire Party, 258 Jurby Industrial Estate, IM7 3BD | Jurby | Registered | 26/03/2007 | - | - |
| 238 | Jurby Aerodrome Bomb Store, Jurby Industrial Estate | Jurby | Registered | 26/03/2007 | - | - |
| 239 | Jurby Terminal Building, Jurby Industrial Estate | Jurby | Registered | 26/03/2007 | - | - |
| 240 | Aeroplane & Seaplane Store, 266 Jurby Industrial Estate | Jurby | Registered | 26/03/2007 | - | - |
| 242 | Glashen Farmhouse & attached Barn, Ballasalla | Malew | Registered | 22/03/2007 | - | - |
| 244 | Former Methodist Church aka Red Cross House, Derby Road. IM2 3EN | Douglas | Registered | 13/09/2007 | 1886.0 | - |
| 245 | Greystones Cottage, Main Road, Kirk Michael | Michael | Registered | 31/07/2007 | 1778.0 | - |
| 246 | Beaconsfield Towers, Jurby Road, Ramsey | Ramsey | Registered | 31/07/2007 | 1840.0 | - |
| 247 | Ballaradcliffe House | Andreas | De-registered | - | 1852.0 | - |
| 248 | St Michael's Church aka Kirk Michael and All Angels Church, Main Road | Michael | Registered | 08/05/2009 | 1834.0 | - |
| 249 | Orrisdale House, Orrisdale, Michael | Michael | Registered | 03/12/2007 | - | - |
| 250 | The Whitehouse, Main Road, Kirk Michael, IM6 2HH | Michael | Registered | 22/11/2007 | 1700.0 | - |
| 251 | Church View House, Main Road, Kirk Michael | Michael | Registered | 03/12/2007 | - | - |
| 252 | Spooyt Vane Sunday School, Ballaleigh Road, Kirk Michael | Michael | Registered | 03/12/2007 | 1860.0 | - |
| 254 | Government House | Onchan | Registered | 02/05/2018 | - | - |
| 255 | The Old Rectory, Andreas Village | Andreas | Registered | 02/05/2009 | 1663.0 | - |
| 256 | Malew Parish Church, Great Meadow IM9 4EB | Malew | Registered | 08/04/2008 | - | - |
| 257 | Castletown Railway Station, Victoria Road | Castletown | Registered | 08/04/2008 | 1872.0 | - |
| 258 | Old School House, Cronkbourne, Douglas, IM4 4QH | Douglas | Registered | 03/02/2009 | 1840.0 | - |
| 259 | Elderbank', The Crofts, IM9 1LW | Castletown | Registered | 08/04/2008 | - | - |
| 260 | Westwood', The Crofts, IM9 1LW | Castletown | Registered | 08/04/2008 | 1840.0 | - |
| 261 | Crofton', The Crofts, IM9 1LW | Castletown | Registered | 08/04/2008 | 1850.0 | - |
| 262 | Ballawhane Windmill | Andreas | Registered | 16/01/2019 | - | - |
| 263 | The Banqueting Hall, Ballamoar Farm, Patrick Road, Patrick | Patrick | Registered | 19/01/2009 | 1750.0 | - |
| 264 | Royal British Legion Hall, Janet's Corner | Castletown | Registered | 03/03/2009 | 1943.0 | - |
| 266 | Peel Police Station(formerly Peel Court House) Derby Road, Peel, IM5 1HH | Peel | Registered | 20/10/2014 | 1892.0 | - |
| 267 | Scarlett House, Castletown,IM9 1TB | Malew | Registered | 18/09/2012 | 1717.0 | - |
| 268 | Glyn Moar, Glyn Moar Road, St Johns, IM4 3AQ | German | Registered | 18/09/2012 | 1845.0 | - |
| 269 | Lorne House | Castletown | Registered | 11/11/15 | 1727.0 | - |
| 270 | Peel Harbour Masters Office | Peel | Registered | 17/02/2017 | - | - |
| 275 | Kentraugh House and Estate | Rushen | Registered | 29/09/2021 | - | - |
| 278 | Railway Station, Main Road, Santon, IM4 1EH | Santon | Registered | 21/10/2014 | 1874.0 | - |
| 279 | Colby Level Gate Hut, Colby | Rushen | Registered | 21/10/2014 | 1874.0 | - |
| 280 | Ballagawne Gate House, Mount Gawne Road, Colby | Rushen | Registered | 21/10/2014 | 1874.0 | - |
| 281 | Port St Mary Railway Station | Port St Mary | Registered | 17/10/18 | 1898.0 | - |
| 282 | Port Erin Railway Station | Port Erin | Registered | 17/10/2018 | 1901.0 | - |
| 283 | Gatekeepers Hut, Port St Mary | Port St Mary | Registered | 3/03/2017 | - | - |
| 284 | Ballasalla Gate House | Malew | Registered | 01/03/2017 | - | - |
| 285 | Water Tower Ballasalla | Malew | Registered | 01/03/2017 | - | - |
| 286 | Victoria Clock Tower Foxdale | Patrick | Registered | 01/02/2017 | - | - |
| 287 | Groudle Glen Hotel, King Edward Road | Onchan | Registered | 15/10/2019 | 1893.0 | - |
| 289 | Former Newson's Trading Building 27-28 North Quay | Douglas | Registered | 13/04/2018 | - | - |
| 290 | IOM Bank Buildings 2 Athol Street | Douglas | Registered | 13/04/2018 | 1900.0 | - |
| 291 | Douglas Horse Tram Stables | Douglas | Registered | 13/06/2018 | 1877.0 | - |
| 292 | Masonic Lodge | Douglas | Registered | 25/06/2018 | 1801.0 | - |
| 293 | Former Farmers Combine Warehouse, 33 West Quay, Ramsey | Ramsey | De-registered | - | 1850.0 | - |
| 294 | The Mitre Hotel, Kirk Michael | Michael | Registered | 07/04/2021 | 1786.0 | - |
| 295 | Cosy Nook, Shore Road | Port Erin | Registered | 07/04/2021 | 1850.0 | - |
| 296 | Trafalgar House (former Trafalgar Hotel), South Quay | Douglas | Registered | 07/04/2021 | - | - |
| 297 | Point of Ayre Foghorn | Bride | Registered | 07/07/2021 | 1899.0 | - |
| 298 | Point of Ayre Winkie Lighthouse | Bride | Registered | 07/07/2021 | 1889.0 | - |
| 299 | Nautical Museum | Castletown | Registered | 07/07/2021 | 1789.0 | - |
| 300 | Maughold Lighthouse Tower | Maughold | Registered | 07/07/2021 | 1914.0 | - |
| 301 | Corrins Tower | Patrick | Registered | 07/07/2021 | - | - |
| 302 | Custom House, Crown Street | Peel | Registered | 07/07/2021 | - | - |
| 303 | Milner's Tower | Port Erin | Registered | 22/07/2021 | 1871.0 | - |
| 304 | Lifeboat House, The Quay | Port St Mary | Registered | 07/07/2021 | 1896.0 | - |
| 305 | Range Front (Leading Light) Lighthouse | Port Erin | Registered | 07/07/2021 | 1885.0 | - |
| 306 | Former Lifeboat House, Breakwater Road | Port Erin | Registered | 07/07/2021 | 1884.0 | - |
| 307 | Harbourmaster's Office and Coal Shed | Port Erin | Registered | 07/07/2021 | 1863.0 | - |
| 308 | Calf of Man Upper Lighthouse | Rushen | Registered | 07/07/2021 | 1818.0 | - |
| 309 | Calf of Man Lower Lighthouse | Rushen | Registered | 07/07/2021 | 1818.0 | - |
| 310 | Chicken Rock Lighthouse | Rushen | Registered | 07/07/2021 | 1868.0 | - |
| 311 | Ballaugh Parish War Memorial | Ballaugh | Registered | 07/07/2021 | - | - |
| 312 | Inkerman Memorial, The Nunnery | Douglas | Registered | 07/07/2021 | 1858.0 | - |
| 313 | Castletown War Memorial | Castletown | Registered | 07/07/2021 | 1923.0 | - |
| 314 | King Williams College War Memorial | Castletown | Registered | 07/07/2021 | - | - |
| 315 | Douglas Borough War Memorial | Douglas | Registered | 07/07/2021 | 1924.0 | - |
| 316 | Goldie -Taubman Memorial, Douglas Head | Douglas | Registered | 07/07/2021 | 1921.0 | - |
| 317 | Douglas Cemetery War Memorial | Douglas | Registered | 07/07/2021 | - | - |
| 318 | National War Memorial, St Johns | German | Registered | 07/07/2021 | - | - |
| 319 | Lezayre Parish War Memorial, Churchtown | Lezayre | Registered | 07/07/2021 | 1923.0 | - |
| 320 | Onchan Parish War Memorial | Onchan | Registered | 07/07/2021 | 1924.0 | - |
