Data
Building & Planning
25,088 building control and planning applications across 2011-2023 â dwelling applications by parish and planning decisions determined.
Data generated: 21 Mar 2026
2,613
Building Apps
12 years of data
22,475
Planning Apps
12 years of data
2011-2023
Years Covered
12 distinct years
MALEW
Top Parish
Most building applications
Charts
Building Applications by Year (2011-2023)
Planning Applications Determined by Year
Building Applications by Parish (All Years, Top 15)
Planning Decision Types (All Years)
đKey Insights
-2,613 building control dwelling applications across 12 years
-22,475 planning applications determined across 12 years
-Data spans 2011-2023 (12 distinct years)
-Most active parish for building: MALEW
-Peak building year: 2023 (1,376 apps)
-Peak planning year: 2023 (7,314 apps)
đ Building Applications by Parish (2023)91 parishes
| Parish | Applications |
|---|---|
| Braddan | 223 |
| MALEW | 221 |
| Cooil Road | 212 |
| IM2 2SA | 212 |
| Isle Of Man | 56 |
| ,Isle Of Man Business Park | 54 |
| Castletown | 50 |
| CASTLETOWN | 47 |
| Farrants Way | 46 |
| IM9 1NR | 46 |
| ,Civic Centre | 19 |
| RAMSEY | 15 |
| Douglas | 13 |
| Middle River | 11 |
| Mount Murray | 10 |
| IM4 2HU | 9 |
| LEZAYRE | 7 |
| Ramsey | 7 |
| IM21AL | 7 |
| IM8 2BD | 4 |
| IM2 1AL | 4 |
| LONAN | 4 |
| Laxey | 3 |
| PATRICK | 3 |
| IM9 1AF | 2 |
| GERMAN | 2 |
| St Johns | 2 |
| JURBY | 2 |
| Jurby | 2 |
| IM7 3EX | 2 |
| Pinfold Hill | 2 |
| IM4 7HL | 2 |
| Isle of Man | 2 |
| MAROWN | 2 |
| RUSHEN | 2 |
| SANTON | 2 |
| BRADDAN | 1 |
| Mount Rule Road | 1 |
| IM4 4HT | 1 |
| IM2 4NR | 1 |
| IM4 3JE | 1 |
| LAXEY | 1 |
| Minorca Hill | 1 |
| IM4 7DU | 1 |
| West Quay | 1 |
| IM8 1DL | 1 |
| Two Dales | 1 |
| Matlock | 1 |
| DE4 2FG | 1 |
| Highfield Drive | 1 |
| Baldrine | 1 |
| IM4 6ED | 1 |
| Lonan | 1 |
| IM4 7LF | 1 |
| Stoney Mountain Road | 1 |
| East Foxdale | 1 |
| IM43HJ | 1 |
| Scarlett | 1 |
| IM9 1TB | 1 |
| Glen Vine | 1 |
| IM4 4RB | 1 |
| MAUGHOLD | 1 |
| Port Lewaigue | 1 |
| Maughold | 1 |
| IM7 1AG | 1 |
| MICHAEL | 1 |
| Main Road | 1 |
| Kirk Michael | 1 |
| IM6 1AJ | 1 |
| The Hope | 1 |
| IM4 3AU | 1 |
| Scarlett Road | 1 |
| IM5 3BY | 1 |
| Niarbyl Road | 1 |
| Dalby | 1 |
| IM5 3BS | 1 |
| Peterson House | 1 |
| Middle Rive | 1 |
| Douglas. | 1 |
| IM1 2AL | 1 |
| IM2 3NR | 1 |
| Unioin Mills | 1 |
| IM4 4LJ | 1 |
| IM8 1JP | 1 |
| No. 4 West Quay | 1 |
| IM8 1DW | 1 |
| Billown | 1 |
| Malew | 1 |
| IM9 3DN | 1 |
| 32-34 Malew Street | 1 |
| Unit 2 | 1 |
đPlanning Decisions Sample (2023)First 20
| Decision | PA Ref | PROPOSAL | Decision issued | Determining Body | Property Address |
|---|---|---|---|---|---|
| Permitted | 21/00365/A | Approval in principle for the erection of 1 detached bungalow addressing means of access | 27-Jul-23 | Planning Committee | Field 312909 And 312711 |
| Main Road | |||||
| St Johns | |||||
| Isle Of Man | |||||
| Application Withdrawn | 21/00832/B | Erection of 6 detached residential dwellings together with associated road layout, construction of garden retaining walls and widening of existing access | 21-Jul-23 | Withdrawn | Field 411188 |
| Spaldrick | |||||
| Port Erin | |||||
| Isle Of Man | |||||
| Permitted | 21/00912/B | Erection of Industrial Unit for general industrial/light industrial/storage/distribution with associated parking (amendment to approved under PA 21/00294/B) | 09-May-23 | Principal Planner - South (JS) | Unit 04 (Block B) |
| Former Bulk Gas Storage Installation | |||||
| Balthane Industrial Estate | |||||
| Ballasalla | |||||
| IM9 2AG | |||||
| Permitted | 21/00913/B | Creation of Site Area for stationing, washing and maintenance of rental motor vehicles and secure parking of customer vehicles, erection of Industrial Unit for vehicle maintenance purposes with associated parking (amendment to approved under PA 21/00294/B | 24-Jul-23 | Principal Planner - South (JS) | Units 05, 06, 07 And 08 (Block C) |
| Former Bulk Gas Storage Installation | |||||
| Balthane Industrial Estate | |||||
| Ballasalla | |||||
| IM9 2AG |
âšī¸About this data
Source: Data from the Isle of Man Government Open Data programme, published by DEFA Planning & Building Control.
Building control data covers dwelling applications received by parish from 2011 to 2023. Planning application data covers applications determined (approved, refused, etc.) for the same period.
Attribution: DEFA Planning & Building Control, IoM Government open data.
Caveats: 2017 data is not available in the published CSV series. Column headers may vary slightly between years. Totals may include some non-residential entries depending on the source file format.
