Biosphere
Species Directory
Search and explore 1,728,451 species records for the Isle of Man UNESCO Biosphere Reserve. Filter by taxonomic group, browse the most recorded species, or explore seasonal patterns.
Browse by Group
1,211,026
Animalia
16,333
Chromista
36,097
Fungi
463,908
Plantae
645
Protozoa
Most Recorded Species
| # | Species | Common Name | Records | % of Total | |
|---|---|---|---|---|---|
| 1 | Not supplied | β | 99,795 | 5.77% | |
| 2 | Turdus merula | Blackbird | 26,845 | 1.55% | |
| 3 | Larus argentatus | Herring Gull | 24,492 | 1.42% | |
| 4 | Erithacus rubecula | Robin | 23,812 | 1.38% | |
| 5 | Fringilla coelebs | Chaffinch | 22,517 | 1.30% | |
| 6 | Troglodytes troglodytes | Wren | 22,505 | 1.30% | |
| 7 | Anthus pratensis | Meadow Pipit | 18,972 | 1.10% | |
| 8 | Corvus cornix | β | 18,434 | 1.07% | |
| 9 | Larus marinus | β | 18,373 | 1.06% | |
| 10 | Haematopus ostralegus | Oystercatcher | 18,187 | 1.05% | |
| 11 | Pyrrhocorax pyrrhocorax | β | 18,165 | 1.05% | |
| 12 | Prunella modularis | Dunnock | 17,689 | 1.02% | |
| 13 | Pica pica | β | 17,447 | 1.01% | |
| 14 | Gulosus aristotelis | β | 17,370 | 1.00% | |
| 15 | Motacilla alba | Pied Wagtail | 16,689 | 0.97% | |
| 16 | Carduelis carduelis | Goldfinch | 15,565 | 0.90% | |
| 17 | Anthus petrosus | β | 15,436 | 0.89% | |
| 18 | Corvus corax | Raven | 15,359 | 0.89% | |
| 19 | Sturnus vulgaris | Starling | 15,279 | 0.88% | |
| 20 | Saxicola rubicola | β | 15,235 | 0.88% | |
| 21 | Linaria cannabina | Linnet | 15,092 | 0.87% | |
| 22 | Numenius arquata | Curlew | 14,680 | 0.85% | |
| 23 | Turdus philomelos | Song Thrush | 14,446 | 0.84% | |
| 24 | Hirundo rustica | Swallow | 14,242 | 0.82% | |
| 25 | Oenanthe oenanthe | β | 13,201 | 0.76% | |
| 26 | Fulmarus glacialis | β | 13,091 | 0.76% | |
| 27 | Morus bassanus | Gannet | 12,931 | 0.75% | |
| 28 | Regulus regulus | Goldcrest | 11,920 | 0.69% | |
| 29 | Parus major | Great Tit | 11,827 | 0.68% | |
| 30 | Phylloscopus trochilus | Willow Warbler | 11,307 | 0.65% | |
| 31 | Larus fuscus | Lesser Black-backed Gull | 11,300 | 0.65% |
Data from GBIF & NBN Atlas IoM Β· CC-BY-NC 4.0, CC-BY 4.0, CC0, OGL
More from Biosphere
Data attribution β Species data provided by Manx National Heritage, NBN Atlas, GBIF, Manx Wildlife Trust, Manx BirdLife, and partners. This data represents decades of fieldwork and conservation effort.
