Biosphere
Species Directory
Search and explore 1,517,863 species records for the Isle of Man UNESCO Biosphere Reserve. Filter by taxonomic group, browse the most recorded species, or explore seasonal patterns.
Browse by Group
1,013,630
Animalia
461,660
Plantae
25,831
Fungi
16,144
Chromista
513
Protozoa
46
incertae sedis
32
Viruses
7
Bacteria
Most Recorded Species
| # | Species | Common Name | Records | % of Total | |
|---|---|---|---|---|---|
| 1 | Larus argentatus | Herring Gull | 22,782 | 1.50% | |
| 2 | Turdus merula | Eurasian Blackbird | 17,212 | 1.13% | |
| 3 | Troglodytes troglodytes | Wren | 16,860 | 1.11% | |
| 4 | Haematopus ostralegus | Oystercatcher | 16,494 | 1.09% | |
| 5 | Corvus cornix | Hooded Crow | 16,344 | 1.08% | |
| 6 | Larus marinus | Great Black-backed Gull | 16,331 | 1.08% | |
| 7 | Erithacus rubecula | Robin | 15,916 | 1.05% | |
| 8 | Phalacrocorax aristotelis | Shag | 15,320 | 1.01% | |
| 9 | Anthus pratensis | Meadow Pipit | 15,280 | 1.01% | |
| 10 | Pica pica | Magpie | 14,368 | 0.95% | |
| 11 | Pyrrhocorax pyrrhocorax | Red-billed Chough | 13,920 | 0.92% | |
| 12 | Motacilla alba | White Wagtail | 13,722 | 0.90% | |
| 13 | Numenius arquata | Eurasian Curlew | 13,447 | 0.89% | |
| 14 | Fringilla coelebs | Common Chaffinch | 13,277 | 0.87% | |
| 15 | Anthus petrosus | Rock Pipit | 13,260 | 0.87% | |
| 16 | Corvus corax | Raven | 13,183 | 0.87% | |
| 17 | Morus bassanus | Northern Gannet | 13,013 | 0.86% | |
| 18 | Linaria cannabina | Linnet | 12,728 | 0.84% | |
| 19 | Saxicola rubicola | Stonechat | 12,493 | 0.82% | |
| 20 | Sturnus vulgaris | Starling | 12,422 | 0.82% | |
| 21 | Fulmarus glacialis | Northern Fulmar | 12,239 | 0.81% | |
| 22 | Prunella modularis | Dunnock | 12,005 | 0.79% | |
| 23 | Hirundo rustica | Swallow | 11,681 | 0.77% | |
| 24 | Anas platyrhynchos | Mallard | 10,377 | 0.68% | |
| 25 | Rissa tridactyla | Black-legged Kittiwake | 10,336 | 0.68% | |
| 26 | Oenanthe oenanthe | Wheatear | 9,863 | 0.65% | |
| 27 | Larus fuscus | Lesser Black-backed Gull | 9,645 | 0.64% | |
| 28 | Coloeus monedula | Western Jackdaw | 9,568 | 0.63% | |
| 29 | Falco tinnunculus | Kestrel | 9,567 | 0.63% | |
| 30 | Phalacrocorax carbo | Great Cormorant | 9,489 | 0.63% |
Data from GBIF & NBN Atlas IoM Β· CC-BY-NC 4.0, CC-BY 4.0, CC0, OGL
