Search and explore 1,836,469 species records for the Isle of Man UNESCO Biosphere Reserve. Filter by taxonomic group, browse the most recorded species, or explore seasonal patterns.
| # | Species | Common Name | Records | % of Total | |
|---|---|---|---|---|---|
| 1 | Not supplied | β | 108,117 | 5.89% | |
| 2 | Turdus merula | Blackbird | 26,845 | 1.46% | |
| 3 | Larus argentatus | Herring Gull | 24,492 | 1.33% | |
| 4 | Erithacus rubecula | Robin | 23,812 | 1.30% | |
| 5 | Fringilla coelebs | Chaffinch | 22,517 | 1.23% | |
| 6 | Troglodytes troglodytes | Wren | 22,505 | 1.23% | |
| 7 | Anthus pratensis | Meadow Pipit | 18,972 | 1.03% | |
| 8 | Corvus cornix | β | 18,434 | 1.00% | |
| 9 | Larus marinus | β | 18,373 | 1.00% | |
| 10 | Haematopus ostralegus | Oystercatcher | 18,187 | 0.99% | |
| 11 | Pyrrhocorax pyrrhocorax | β | 18,165 | 0.99% | |
| 12 | Prunella modularis | Dunnock | 17,689 | 0.96% | |
| 13 | Pica pica | β | 17,447 | 0.95% | |
| 14 | Gulosus aristotelis | β | 17,370 | 0.95% | |
| 15 | Motacilla alba | Pied Wagtail | 16,689 | 0.91% | |
| 16 | Carduelis carduelis | Goldfinch | 15,565 | 0.85% | |
| 17 | Anthus petrosus | β | 15,436 | 0.84% | |
| 18 | Corvus corax | Raven | 15,359 | 0.84% | |
| 19 | Sturnus vulgaris | Starling | 15,279 | 0.83% | |
| 20 | Saxicola rubicola | β | 15,235 | 0.83% | |
| 21 | Linaria cannabina | Linnet | 15,092 | 0.82% | |
| 22 | Numenius arquata | Curlew | 14,680 | 0.80% | |
| 23 | Turdus philomelos | Song Thrush | 14,446 | 0.79% | |
| 24 | Hirundo rustica | Swallow | 14,242 | 0.78% | |
| 25 | Oenanthe oenanthe | β | 13,201 | 0.72% | |
| 26 | Fulmarus glacialis | β | 13,091 | 0.71% | |
| 27 | Morus bassanus | Gannet | 12,931 | 0.70% | |
| 28 | Regulus regulus | Goldcrest | 11,920 | 0.65% | |
| 29 | Parus major | Great Tit | 11,827 | 0.64% | |
| 30 | Phylloscopus trochilus | Willow Warbler | 11,307 | 0.62% | |
| 31 | Larus fuscus | Lesser Black-backed Gull | 11,300 | 0.62% |
Data from GBIF & NBN Atlas IoM Β· CC-BY-NC 4.0, CC-BY 4.0, CC0, OGL