Source: Isle of Man Government Freedom of Information - services.gov.im
5,481 FOI requests scraped from the public register. Documents link to the original gov.im site.
Freedom of Information Requests
5,481 FOI requests to Isle of Man public authorities - searchable archive with outcome analysis and transparency trends.
đKey Insights
Requests by Department â Last 3 Years
| Department | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| Department of Infrastructure | 116 | 138 | 31 | 285 |
| Manx Care | 86 | 116 | 13 | 215 |
| Department of Education, Sport and Culture | 97 | 80 | 8 | 185 |
| Cabinet Office | 70 | 61 | 11 | 142 |
| Department of Environment, Food and Agriculture | 42 | 69 | 15 | 126 |
| Department of Health and Social Care | 64 | 53 | 3 | 120 |
| Department for Enterprise | 54 | 54 | 5 | 113 |
| Treasury | 38 | 54 | 7 | 99 |
| Other | 183 | 106 | 17 | 306 |
Decisions by Outcome â Last 3 Years
| Outcome | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|
| All information sent | 276 | 234 | 35 | 545 |
| Information not held | 160 | 145 | 25 | 330 |
| Some information sent but part exempt | 113 | 151 | 19 | 283 |
| Some information sent but not all held | 109 | 87 | 21 | 217 |
| No information sent - all held but exempt | 37 | 54 | 7 | 98 |
| Not upheld | 18 | 18 | 2 | 38 |
| Not required to fulfill request | 16 | 15 | 0 | 31 |
| Upheld - partial | 9 | 11 | 0 | 20 |
| Upheld - full | 3 | 2 | 0 | 5 |
| Vexatious request | 3 | 5 | 0 | 8 |
| Request lapsed - requested information not provided | 3 | 2 | 1 | 6 |
| Repeated request | 1 | 3 | 0 | 4 |
| Decision Notice - Complaint not upheld | 1 | 0 | 0 | 1 |
| Neither confirm or deny information held | 1 | 2 | 0 | 3 |
| Information Notice | 0 | 1 | 0 | 1 |
| Withdrawn | 0 | 1 | 0 | 1 |
Requests Per Month
Response Time Distribution
Average Response Time by Month (days)
Top 10 Authorities
Outcome Breakdown
Search FOI Requests
| Date âŧ | Title | Docs | |
|---|---|---|---|
| 5 Mar 26 | Mobile phone use on roadsGeneral Registry | 1 file | |
| 3 Mar 26 | Information on the Lease between Orsted and Isle of Man GovernmentCabinet Office | 1 file | |
| 3 Mar 26 | one-time and recurring expenses for software and software licensesCabinet Office | 1 file | |
| 2 Mar 26 | ownership of silverdale cafe and new accommodations.Department of Environment, Food and Agriculture | 1 file | |
| 27 Feb 26 | cost of supplying electricity under different scenariosManx Utilities Authority | 1 file | |
| 25 Feb 26 | Number of private swimming pools individually rated.Manx Utilities Authority | 1 file | |
| 24 Feb 26 | Enforcement of Section 57 Public Health Act 1990Department of Environment, Food and Agriculture | 1 file | |
| 24 Feb 26 | Current number of air traffic controllers at Ronaldsway AirportDepartment of Infrastructure | 1 file | |
| 20 Feb 26 | MHK PARKINGDepartment of Infrastructure | 1 file | |
| 19 Feb 26 | Civil DefenceDepartment of Home Affairs | 2 files | |
| 19 Feb 26 | Work carried out on a propertyManx Utilities Authority | â | |
| 18 Feb 26 | Local Authority FOI's submitted through DOI portal.Department of Infrastructure | 1 file | |
| 18 Feb 26 | Freedom of Information Request - New Manx Tax Residents Aged Over 60Treasury | 1 file | |
| 18 Feb 26 | Housing Agency MeetingsDepartment of Infrastructure | 1 file | |
| 17 Feb 26 | Climate change transformation boardDepartment of Environment, Food and Agriculture | 5 files | |
| 17 Feb 26 | Government Transformation Team - wireless networkCabinet Office | 1 file | |
| 17 Feb 26 | Reports missing onlineCabinet Office | 1 file | |
| 17 Feb 26 | Cancellation of flightsDepartment of Infrastructure | 2 files | |
| 17 Feb 26 | Delegation of planning functions to a Planning Committee.Department of Environment, Food and Agriculture | 1 file | |
| 17 Feb 26 | AIC Record Preservation PoliciesDepartment of Infrastructure | 3 files | |
| 17 Feb 26 | Repair Exhaust Stack Peel Power Station - Storm EowynManx Utilities Authority | 41 files | |
| 17 Feb 26 | Easyjet, Saturday am flight 14th February 2026Department of Infrastructure | 4 files | |
| 17 Feb 26 | Equality CouncilCabinet Office | 1 file | |
| 16 Feb 26 | Locate Isle of ManDepartment for Enterprise | 1 file | |
| 16 Feb 26 | Earystane ForestDepartment of Environment, Food and Agriculture | 1 file |
âšī¸About this data
Source: Isle of Man Government Freedom of Information search - services.gov.im/freedom-of-information/search
5,481 FOI requests scraped from the public register, dating back to 2017.
Documents: Links go directly to the original documents on services.gov.im. We do not rehost any PDFs or attachments.
Outcomes: Include full disclosure, partial disclosure, refused, withdrawn, not held, and vexatious. Some older requests may lack outcome data.
Updated periodically via automated scrape.
