Isle of Man Broadband Speeds
Real-world speed test data from Ookla Speedtest covering download, upload, and latency measurements across the Isle of Man. Aggregated from individual speed test tiles (zoom-level-16 map cells) each quarter.
Data generated: 22 Mar 2026, 09:02
Median Download & Upload Speeds (Mbps)
Median Latency (ms)
Speed Tests per Quarter
Download Speed Distribution (P10 / Median / P90)
Broadband Speed League Table
Median fixed broadband download speed (Q4 2025) â measured by Ookla Speedtest across ~700 map tiles per country/territory.Isle of Man ranks 21 of 24.
| # | Country / Territory | Download | Upload | Latency | Tests |
|---|---|---|---|---|---|
| 1 | Singapore | 410.4 Mbps | 322.9 Mbps | 5 ms | 478,403 |
| 2 | Iceland | 342 Mbps | 277.7 Mbps | 4 ms | 14,990 |
| 3 | France | 260.8 Mbps | 127.4 Mbps | 12 ms | 3,326,872 |
| 4 | Spain | 258.7 Mbps | 172.9 Mbps | 12 ms | 1,769,639 |
| 5 | Portugal | 257 Mbps | 145.7 Mbps | 7 ms | 554,682 |
| 6 | Netherlands | 240.5 Mbps | 114.1 Mbps | 10 ms | 1,446,092 |
| 7 | Switzerland | 227.3 Mbps | 90.7 Mbps | 11 ms | 603,605 |
| 8 | Denmark | 224.2 Mbps | 162.5 Mbps | 8 ms | 440,038 |
| 9 | Jersey | 213.9 Mbps | 98.3 Mbps | 3 ms | 10,914 |
| 10 | UK (England) | 208.2 Mbps | 57.5 Mbps | 12 ms | 4,430,096 |
| 11 | Belgium | 208.1 Mbps | 29.6 Mbps | 13 ms | 757,536 |
| 12 | Ireland | 207.9 Mbps | 52 Mbps | 11 ms | 481,764 |
| 13 | Sweden | 185.4 Mbps | 123 Mbps | 8 ms | 581,106 |
| 14 | Guernsey | 175.3 Mbps | 155.8 Mbps | 5 ms | 10,955 |
| 15 | Finland | 173.4 Mbps | 92.7 Mbps | 11 ms | 284,983 |
| 16 | Norway | 171.6 Mbps | 115.7 Mbps | 8 ms | 839,137 |
| 17 | UK (Wales) | 171.5 Mbps | 43.4 Mbps | 14 ms | 540,165 |
| 18 | Poland | 143.9 Mbps | 55.8 Mbps | 10 ms | 1,185,672 |
| 19 | Germany | 129.4 Mbps | 38.7 Mbps | 13 ms | 3,937,718 |
| 20 | UK (Scotland) | 124.6 Mbps | 29.7 Mbps | 22 ms | 195,013 |
| 21 | đī¸Isle of ManYou are here | 112.9 Mbps | 28.1 Mbps | 7 ms | 10,264 |
| 22 | Italy | 111.5 Mbps | 34.5 Mbps | 17 ms | 4,808,479 |
| 23 | Austria | 103.3 Mbps | 33 Mbps | 12 ms | 844,720 |
| 24 | Greece | 54.8 Mbps | 15.6 Mbps | 16 ms | 1,970,050 |
Quarterly Breakdown
| Quarter | Median Down | Median Up | Mean Latency | P10 Down | P90 Down | Tests | Tiles |
|---|---|---|---|---|---|---|---|
| Q3 2023 | 81.8 | 19.3 | 18.1 | 21.9 | 165.3 | 9,623 | 711 |
| Q4 2023 | 86.1 | 19.5 | 18.5 | 18.2 | 179.8 | 10,672 | 732 |
| Q1 2024 | 92.1 | 20.2 | 18.9 | 28.1 | 185.5 | 10,164 | 709 |
| Q2 2024 | 92.9 | 20.1 | 20.2 | 27.6 | 179.8 | 10,497 | 736 |
| Q3 2024 | 93.9 | 20.2 | 16.4 | 28.8 | 172.1 | 10,246 | 691 |
| Q4 2024 | 98.9 | 21.3 | 15.3 | 42.7 | 185.1 | 10,837 | 687 |
| Q1 2025 | 99.7 | 23.1 | 15.2 | 39.7 | 191.7 | 8,968 | 657 |
| Q2 2025 | 100.6 | 21.9 | 15.6 | 39.7 | 191.4 | 8,840 | 697 |
| Q3 2025 | 102.6 | 23.0 | 16.0 | 38.3 | 192.0 | 9,063 | 694 |
| Q4 2025 | 112.9 | 28.1 | 13.5 | 44.6 | 197.5 | 10,264 | 682 |
âšī¸About this data
Source: Ookla Speedtest Open Data from AWS Open Data Registry.
Licence: CC BY-NC-SA 4.0 (Creative Commons Attribution Non-Commercial Share Alike).
Methodology: Ookla publishes quarterly global datasets as Apache Parquet files on S3. Each file contains per-tile aggregated speed test results at zoom level 16 (approx. 600m x 600m cells). We filter for tiles within the Isle of Man bounding box (lat 54.04-54.42, lon -4.85 to -4.31) and compute aggregate statistics per quarter.
Metrics:
- avg_d_kbps / avg_u_kbps: Mean download/upload speed in kbps per tile
- avg_lat_ms: Mean latency in milliseconds per tile
- tests / devices: Number of speed tests and unique devices per tile per quarter
- P10 / P90: 10th and 90th percentile speeds across all IoM tiles, showing the range between slow and fast connections
Coverage: Data available from Q3 2023 onwards (10 quarters). Earlier quarters use a different tile format without lat/lon columns.
Updated quarterly when Ookla publishes new datasets.
Data from Ookla Speedtest (Open Data). Licensed under CC BY-NC-SA 4.0.
