Week-on-week view of the Isle of Man job market — vacancy volumes, automation risk trends, and in-demand skills. Snapshots are captured every Sunday at 23:00. Last snapshot: 2026-W37 (13 Sept 2026)
Active jobs
674
New this week
+159
Filled/removed
-114
AI enriched
674
Avg auto. risk
44.7%
Avg AIOE
59.5%
Active jobs
674
▲ 48 vs prev week
New this week
159
Avg auto. risk
44.7%
▼ 0.5 vs prev week
Avg AIOE
59.5%
▲ 0.1 vs prev week
Total active jobs and weekly arrivals / departures
Average automation probability and AIOE score (0–100)
Count of enriched jobs by risk tier each week
Job count for the top 6 skills in the most recent snapshot — tracked week by week
2026-W37 · ranked by job count
2026-W37 · active vacancies
Occupations currently advertised in Isle of Man, ranked by observed share of Claude conversations · Dataset ↗
Every weekly capture — newest first
| Week | Active | New | Removed | Enriched | Avg Risk | Avg AIOE | Risk Low | Risk Med | Risk High |
|---|---|---|---|---|---|---|---|---|---|
| 2026-W37 | 674 | +159 | -114 | 674 | 44.7% | 59.5% | 87 | 566 | 21 |
| 2026-W36 | 626 | +145 | -227 | 626 | 45.2% | 59.4% | 79 | 525 | 22 |
| 2026-W35 | 702 | +137 | -173 | 702 | 43.7% | 57.3% | 114 | 571 | 17 |
| 2026-W34 | 736 | +187 | -183 | 736 | 44.2% | 57.9% | 113 | 598 | 25 |
| 2026-W33 | 727 | +182 | -148 | 727 | 45.1% | 58.6% | 95 | 605 | 27 |
| 2026-W31 | 656 | +168 | -201 | 656 | 45.8% | 58.5% | 76 | 557 | 23 |
| 2026-W30 | 686 | +219 | -170 | 686 | 45.6% | 60.7% | 91 | 565 | 30 |
| 2026-W29 | 632 | +138 | -165 | 632 | 45.5% | 61.8% | 89 | 512 | 31 |
| 2026-W28 | 654 | +130 | -148 | 654 | 44.5% | 61.4% | 114 | 507 | 33 |
| 2026-W27 | 665 | +204 | -176 | 665 | 45.0% | 61.3% | 117 | 509 | 39 |
| 2026-W26 | 636 | +169 | -155 | 636 | 44.9% | 61.1% | 107 | 494 | 35 |
| 2026-W25 | 611 | +164 | -141 | 611 | 45.1% | 60.9% | 107 | 471 | 33 |
| 2026-W24 | 581 | +183 | -181 | 581 | 44.6% | 60.7% | 116 | 438 | 27 |
| 2026-W23 | 575 | +127 | -158 | 575 | 44.5% | 61.1% | 118 | 424 | 33 |
| 2026-W22 | 603 | +144 | -166 | 603 | 43.8% | 60.0% | 133 | 441 | 29 |
| 2026-W21 | 623 | +205 | -207 | 623 | 45.0% | 60.8% | 110 | 479 | 34 |
| 2026-W17 | 625 | +175 | -168 | 625 | 46.3% | 61.5% | 78 | 510 | 37 |
| 2026-W16 | 612 | +160 | -119 | 612 | 46.3% | 61.7% | 85 | 489 | 38 |
| 2026-W15 | 571 | +141 | -132 | 571 | 45.9% | 61.5% | 82 | 462 | 27 |
| 2026-W14 | 560 | +97 | -180 | 560 | 46.6% | 62.0% | 74 | 457 | 29 |
| 2026-W13 | 640 | +205 | -188 | 640 | 46.0% | 61.9% | 87 | 521 | 32 |
| 2026-W12 | 617 | +617 | -149 | 617 | 46.4% | 61.6% | 93 | 486 | 38 |
🧠 Weekly Advisor — 2026-W37
Vacancies rise to 674 as automation risk eases to 44.7% but 566 medium-risk roles stay exposed
The single most important insight is that **566** medium-risk vacancies now sit at **44.7%** average automation risk, where decisive AI intervention can safeguard finance and admin roles or see them automated without corporate tax replacement.
O*NET emerging tech in active roles
How active vacancies are sourced
Roles with strong employment outlook flags
404
✨ Bright Outlook roles
Rapid growth forecast
33
🔬 STEM roles
Science, tech, eng, maths
Enriched roles split by risk band
SOC2020 major group breakdown · active enriched roles