Market Trends
Weekly snapshotsWeek-on-week view of the Isle of Man job market — vacancy volumes, automation risk trends, and in-demand skills. Snapshots are captured every Sunday at 23:00. Last snapshot: 2026-W30 (26 Jul 2026)
Active jobs
686
New this week
+219
Filled/removed
-170
AI enriched
686
Avg auto. risk
45.6%
Avg AIOE
60.7%
Active jobs
686
▲ 54 vs prev week
New this week
219
Avg auto. risk
45.6%
▲ 0.1 vs prev week
Avg AIOE
60.7%
▼ 1.2 vs prev week
Vacancy Volume
Total active jobs and weekly arrivals / departures
AI & Automation Risk Trend
Average automation probability and AIOE score (0–100)
Risk Band Distribution
Count of enriched jobs by risk tier each week
Top Skills Over Time
Job count for the top 6 skills in the most recent snapshot — tracked week by week
Top Skills — latest snapshot
2026-W30 · ranked by job count
Top Categories — latest snapshot
2026-W30 · active vacancies
Anthropic Economic Index — Active IOM Roles by AI Usage
Occupations currently advertised in Isle of Man, ranked by observed share of Claude conversations · Dataset ↗
All Snapshots
Every weekly capture — newest first
| Week | Active | New | Removed | Enriched | Avg Risk | Avg AIOE | Risk Low | Risk Med | Risk High |
|---|---|---|---|---|---|---|---|---|---|
| 2026-W30 | 686 | +219 | -170 | 686 | 45.6% | 60.7% | 91 | 565 | 30 |
| 2026-W29 | 632 | +138 | -165 | 632 | 45.5% | 61.8% | 89 | 512 | 31 |
| 2026-W28 | 654 | +130 | -148 | 654 | 44.5% | 61.4% | 114 | 507 | 33 |
| 2026-W27 | 665 | +204 | -176 | 665 | 45.0% | 61.3% | 117 | 509 | 39 |
| 2026-W26 | 636 | +169 | -155 | 636 | 44.9% | 61.1% | 107 | 494 | 35 |
| 2026-W25 | 611 | +164 | -141 | 611 | 45.1% | 60.9% | 107 | 471 | 33 |
| 2026-W24 | 581 | +183 | -181 | 581 | 44.6% | 60.7% | 116 | 438 | 27 |
| 2026-W23 | 575 | +127 | -158 | 575 | 44.5% | 61.1% | 118 | 424 | 33 |
| 2026-W22 | 603 | +144 | -166 | 603 | 43.8% | 60.0% | 133 | 441 | 29 |
| 2026-W21 | 623 | +205 | -207 | 623 | 45.0% | 60.8% | 110 | 479 | 34 |
| 2026-W17 | 625 | +175 | -168 | 625 | 46.3% | 61.5% | 78 | 510 | 37 |
| 2026-W16 | 612 | +160 | -119 | 612 | 46.3% | 61.7% | 85 | 489 | 38 |
| 2026-W15 | 571 | +141 | -132 | 571 | 45.9% | 61.5% | 82 | 462 | 27 |
| 2026-W14 | 560 | +97 | -180 | 560 | 46.6% | 62.0% | 74 | 457 | 29 |
| 2026-W13 | 640 | +205 | -188 | 640 | 46.0% | 61.9% | 87 | 521 | 32 |
| 2026-W12 | 617 | +617 | -149 | 617 | 46.4% | 61.6% | 93 | 486 | 38 |
🧠 Weekly Advisor — 2026-W30
Vacancies hold at 632, but the island is still spending scarce talent on work that technology should absorb
**348 of 632 vacancies** sit in **Administration and Finance**, confirming that the island's biggest hiring problem is role design, not labour supply alone.
🔥 Hot Technologies
O*NET emerging tech in active roles
Employer Type
How active vacancies are sourced
O*NET Growth Signals
Roles with strong employment outlook flags
418
✨ Bright Outlook roles
Rapid growth forecast
58
🔬 STEM roles
Science, tech, eng, maths
Automation Risk Distribution
Enriched roles split by risk band
Occupation Groups — latest snapshot
SOC2020 major group breakdown · active enriched roles
